Paramedic, LVN, OR RN House Visit
Telemedicine Physician Consult
500 ml of IV fluids
Paramedic, LVN, OR RN House Visit
Telemedicine Physician Consult
500 ml of IV fluids
IVTherapy2Go® believes in transparent and open pricing. Therefore, we have listed ALL our prices so you can review before you visit our IVTherapy2Go®
| Type of Test | Non-Member | Member |
|---|---|---|
| Flu | $12 | $4 |
| Strep Throat | $12 | $4 |
| Test | $10 | $5 |
| test2 | $14 | $7 |
| Type of Lab | Non-Member | Member |
|---|---|---|
| 000810 : Vitamin B12 & Folate | $49.99 | $39.99 |
| 001362 : Creatine Kinase,Total | $39.99 | $39.99 |
| 001974 : Thyroxine (T4) Free, Direct, S | $59.99 | $59.99 |
| 004226 : Testosterone, Serum | $149.99 | $149.99 |
| 004416 : hCG,Beta Subunit, Qnt, Serum | $99.99 | $99.99 |
| 004416: hCG, Beta Quant | $99.99 | $99.99 |
| 005199 : PT (INR) | $39.99 | $39.99 |
| 006510 : Hepatitis B | $49.99 | $49.99 |
| 008003: Anaerobic & Aerobic Culture | $149.99 | $149.99 |
| 008144 : Stool Culture | $199.99 | $199.99 |
| 008847 : Urine Culture, Routine | $59.99 | $59.99 |
| 042580 : Heavy Metals Profile I, Blood | $399.99 | $399.99 |
| 081950 Vitamin D | $99.99 | $99.99 |
| 1000: CBC - Complete Blood Count | $34.99 | $34.99 |
| 1000: CBC W/AUTO DIFF+PLATELETS | $99.99 | $50 |
| 1022: PATHOLOGIST SMEAR REVIEW | $99.99 | $50 |
| 1051: RETICULOCYTE ABSOLUTE | $99.99 | $50 |
| 1055: SEDIMENTATION RATE | $79.99 | $40 |
| 1055: Sedimentation Rate | $49.99 | $49.99 |
| 115188 : D-Dimer | $149.99 | $149.99 |
| 117: THYROID I PROFILE | $99.99 | $50 |
| 119: THYROID II PROFILE | $99.99 | $50 |
| 1210: BODY FLUID CELL COUNT | $99.99 | $50 |
| 1215: CRYSTALS, BODY FLUID | $149.99 | $75 |
| 1286: COMP FOOD IgE+TOTAL IgE | $299.99 | $150 |
| 1350: SEMEN STUDY | $149.99 | $75 |
| 142: BASIC METABOLIC PANEL | $79.99 | $40 |
| 1425: PROTHROMBIN TIME | $99.99 | $50 |
| 1430: PTT | $79.99 | $40 |
| 1435: D-DIMER | $149.99 | $75 |
| 1485: LUPUS ANTICOAGULANT SCRN | $249.99 | $125 |
| 1501: URINALYSIS W/REFLEX MICROSCOPIC | $99.99 | $50 |
| 152: MMR PROFILE | $199.99 | $100 |
| 162: HEPATITIS PROFILE(A,B,C) | $149.99 | $75 |
| 163030 : B pertussis IgG/IgM Ab | $249.99 | $249.99 |
| 163600 : Western blot Lyme Disease | $199.99 | $199.99 |
| 173: Lipid Panel | $49.99 | $49.99 |
| 173: LIPID PANEL | $79.99 | $40 |
| 174: LIPID PANEL W/ RFLX D LDL | $79.99 | $40 |
| 183194 : Urine Gonorrhea & Chlamydia | $199.99 | $199.99 |
| 192005 : Pap Lb (Liquid-based) | $129.99 | $129.99 |
| 2025: AMYLASE | $79.99 | $40 |
| 2075: CK, TOTAL | $79.99 | $40 |
| 2090: FERRITIN | $99.99 | $50 |
| 2118 : Iron + TIBC + Saturation % | $99.99 | $99.99 |
| 2118: IRON+IBC+SATURATION % | $99.99 | $50 |
| 2119: LACTIC ACID,PLASMA | $149.99 | $75 |
| 2124: LIPASE | $99.99 | $50 |
| 2124: Lipase | $49.99 | $49.99 |
| 2128 : Lithium | $49.99 | $49.99 |
| 2128: LITHIUM | $99.99 | $50 |
| 2130: MAGNESIUM | $79.99 | $40 |
| 2130: Magnesium | $59.99 | $59.99 |
| 2209: CALCIUM | $79.99 | $40 |
| 221010 : Lipid Profile - Cholesterol | $49.99 | $49.99 |
| 2217: GLUCOSE | $49.99 | $25 |
| 2218: SGOT (AST) | $79.99 | $40 |
| 2219: SGPT (ALT) | $79.99 | $40 |
| 2220: HDL CHOLESTEROL | $49.99 | $25 |
| 2224: LDH | $99.99 | $50 |
| 2233: URIC ACID | $99.99 | $50 |
| 2233: Uric Acid, Serum | $59.99 | $59.99 |
| 2293: MC DIABETES SCRN FAST GLU | $49.99 | $25 |
| 2297: MC PRE-DIAB SCRN FAST GLU | $49.99 | $25 |
| 242603 : Female Hormone Therapy | $199.99 | $199.99 |
| 242614 : Male Hormone Therapy | $199.99 | $199.99 |
| 242638 : HRT Female Post Pellet Thyroid | $199.99 | $199.99 |
| 2606 : PSA | $49.99 | $49.99 |
| 2606: PSA, TOTAL | $99.99 | $50 |
| 2607: PSA W/REFLEX TO FREE PSA | $99.99 | $50 |
| 2608: PSA TOTAL,SCRN MEDICARE | $99.99 | $50 |
| 2646: ES CORTISOL,BASELINE | $99.99 | $50 |
| 2655: CORTISOL, RANDOM | $99.99 | $50 |
| 2655:Cortisol | $149.99 | $149.99 |
| 2660: CK ISOENZYMES | $99.99 | $50 |
| 2675: ESTRADIOL | $99.99 | $50 |
| 2690: FOLATE, RBC | $99.99 | $50 |
| 2695: FOLIC ACID | $99.99 | $50 |
| 2700: FOLLICLE STIM HORMONE | $99.99 | $50 |
| 2708: HEMOGLOBIN A1C | $99.99 | $50 |
| 2708: Hemoglobin A1c | $34.99 | $34.99 |
| 2713: HCG QUANTITATIVE | $149.99 | $75 |
| 2714: HCG,QUALITATIVE,SERUM | $149.99 | $75 |
| 2725: HEPATITIS A TOTAL AB,RFLX | $99.99 | $50 |
| 272501: REFLEX HEPATITIS A IgM | $99.99 | $50 |
| 2738: Hep B Surface Ab | $99.99 | $99.99 |
| 2738: HEPATITIS Bs AB QUANT | $99.99 | $50 |
| 2739: HEPATITIS B SURF AG | $99.99 | $50 |
| 2760: INSULIN | $99.99 | $50 |
| 2776: LUTEINIZING HORMONE | $99.99 | $50 |
| 2790: PROGESTERONE | $99.99 | $50 |
| 2800: PROLACTIN | $99.99 | $50 |
| 2800: Prolactin | $49.99 | $49.99 |
| 2814: PTH | $99.99 | $99.99 |
| 2814: PTH, INTACT | $149.99 | $75 |
| 2817: T-UPTAKE | $99.99 | $50 |
| 2819 : T4 | $49.99 | $49.99 |
| 2819: T4 | $99.99 | $50 |
| 2823 : Free T4 (Thyroxine) | $49.99 | $49.99 |
| 2823: FREE T4 (THYROXINE) | $99.99 | $50 |
| 2830: TESTOSTERONE | $149.99 | $75 |
| 2834 : TSH Reflex To Free T4 | $99.99 | $99.99 |
| 2834: TSH REFLEX TO FREE T4 | $99.99 | $50 |
| 2835: TSH | $99.99 | $50 |
| 2836: TSH+FREE T4 | $99.99 | $50 |
| 2840: VITAMIN B-12 | $99.99 | $50 |
| 2955: VITAMIN B 12 AND FOLIC ACID | $99.99 | $50 |
| 3025: Carbamazepine (Tegretol) | $99.99 | $99.99 |
| 3034: DIGOXIN | $99.99 | $50 |
| 3500: RPR | $39.99 | $39.99 |
| 3500: RPR | $99.99 | $50 |
| 3505 : Rheumatoid Arthritis (RA) Factor (RF) | $59.99 | $59.99 |
| 3505: RHEUMATOID FACTOR | $99.99 | $50 |
| 3540 : HIV | $149.99 | $149.99 |
| 3540: HIV 1/2 4TH GEN,RFLX CONF | $99.99 | $50 |
| 3545: C-REACTIVE PROTEIN | $99.99 | $50 |
| 3545: C-Reactive Protein, Quant | $49.99 | $49.99 |
| 3549: ANA W/O REFLEX | $99.99 | $50 |
| 3550 : ANA | $49.99 | $49.99 |
| 3550: ANTI-NUCLEAR ANTIBODIES | $99.99 | $50 |
| 355001: ANA TITER AND PATTERN | $99.99 | $50 |
| 3605: LYME ANTIBODY,IgG/IgM | $149.99 | $75 |
| 3640: BACT VAGINOSIS BY PCR, TP | $249.99 | $125 |
| 3770: CT/NG RECTAL OR ORAL | $99.99 | $50 |
| 3795: RESPIRATORY PATHOGEN PCR | $999 | $499.5 |
| 3800: ABO & RH | $99.99 | $50 |
| 391: ARTHRITIS PROFILE | $99.99 | $50 |
| 3910: TRICHOMONAS VAG SWAB AMP | $124.99 | $62.5 |
| 3912: TRICHOMONAS,NAAT | $124.99 | $62.5 |
| 3913: TRICHOMONAS,NAAT, URINE | $124.99 | $62.5 |
| 3915: HSV 1 AND 2 BY NAAT | $249.99 | $125 |
| 3920 : Bacterial Vaginosis Simple Swab | $159.99 | $159.99 |
| 3920, 3914, 5249, 3910 : BV,Candida,GC,Chlamy,Tric | $399.99 | $399.99 |
| 3920: BACT VAGINOSIS,PCR,APTIMA | $249.99 | $125 |
| 3990: BORD PERT IGG,IGA,IGM | $599 | $299.5 |
| 4017: TROPONIN T | $199.99 | $100 |
| 4123: CT/NG,NAAT,THINPREP | $199 | $99.5 |
| 4135: TTG IgG AND TTG IgA | $199 | $99.5 |
| 4141: HIV-1,QUANT,PCR | $249.99 | $125 |
| 4201: ALDOSTERONE | $149.99 | $75 |
| 4203: ARSENIC | $149.99 | $75 |
| 4228: LDL DIRECT | $99.99 | $50 |
| 4239: LEAD,BLOOD,VENIPUNCTURE | $99.99 | $50 |
| 4245: MERCURY | $99.99 | $50 |
| 4255: RENIN ACTIVITY | $149.99 | $75 |
| 4267: CORTISOL, A.M. SPECIMEN | $99.99 | $50 |
| 4269: CORTISOL, P.M. SPECIMEN | $99.99 | $50 |
| 4273 : Free T3 | $49.99 | $49.99 |
| 4273: FREE T3 | $99.99 | $50 |
| 4283: SMITH (SM) ANTIBODY | $149.99 | $75 |
| 4285: SMITH & RNP ANTIBODIES | $99.99 | $50 |
| 4288: HOMOCYSTEINE | $149.99 | $75 |
| 4326: CATECHOLAMINES,URINE | $99.99 | $50 |
| 4335: CT/NG,NAAT,URINE | $149.99 | $75 |
| 4369: METANEPHRINES,24HR URINE | $149.99 | $75 |
| 438: FSH + LH PROFILE | $99.99 | $50 |
| 4445: TRICHOMONAS,NAAT, MALE UR | $124.99 | $62.5 |
| 4499: H PYLORI AG, STOOL | $249.99 | $125 |
| 4504: DNASE-B ANTIBODY | $149.99 | $75 |
| 4506: DNA DS AB RFLX CRITHIDIA | $149.99 | $75 |
| 4513 : Thyroid Peroxidase AB | $99.99 | $99.99 |
| 4513: THYROID PEROXIDASE AB | $99.99 | $50 |
| 4521: ANA AUTOIMMUNE PROFILE | $279.99 | $140 |
| 4576: INSULIN ANTIBODIES | $249.99 | $125 |
| 4585: MUMPS VIRUS AB, IgG | $124.99 | $62.5 |
| 4592 : Herpes Simplex Virus 1 & 2 | $199.99 | $199.99 |
| 4592: HERPES SIMPLEX 1/2 AB IgG | $99.99 | $50 |
| 4600: RUBELLA AB SCREEN | $99.99 | $50 |
| 4604: RUBEOLA AB, IgG | $99.99 | $50 |
| 4610: THYROID ANTIBODY GROUP | $99.99 | $50 |
| 4657: TOXOPLASMA AB IgG/IgM | $249.99 | $125 |
| 4675: Hepatitis C AB | $49.99 | $49.99 |
| 4675: HEPATITIS C ANTIBODY | $99.99 | $50 |
| 4733: C DIFF TOXIN B BY PCR | $499.99 | $250 |
| 4739: CELIAC DISEASE RFLX PANEL | $149.99 | $75 |
| 4807: THYROID STIMULATING IMM | $249.99 | $125 |
| 4833: CELIAC DISEASE PANEL | $279.99 | $140 |
| 4848: FECAL FAT, QUANTITATIVE | $199.99 | $100 |
| 4891: ALBUMIN, URINE, RANDOM | $99.99 | $50 |
| 4915: PSA, FREE & TOTAL | $99.99 | $50 |
| 4927: THYROGLOBULIN QNT & AB | $99.99 | $50 |
| 4936: TRANSFERRIN | $99.99 | $50 |
| 4937: TESTOSTERONE,FR/TOT W/SBG | $149.99 | $75 |
| 4950: VITAMIN A | $149.99 | $75 |
| 4956: VITAMIN B-6 | $149.99 | $75 |
| 4958: VITAMIN D, 25- HYDROXY | $99.99 | $50 |
| 4960: VITAMIN D,1,25- DIHYDROXY | $149.99 | $75 |
| 500918 : Histopathology | $199.99 | $199.99 |
| 5047: DIHYDROTESTOSTERONE | $149.99 | $75 |
| 5083: CRP,HIGH SENSITIVITY | $99.99 | $50 |
| 5116: METANEPHRINES,PLASMA | $199.99 | $100 |
| 514: OBSTETRIC PANEL | $99.99 | $50 |
| 518: OBSTETRIC PANEL + HIV | $149.99 | $75 |
| 5249: CT/NG,TMA,SIMPLESWAB | $149.99 | $75 |
| 5390 : Anti-CCP | $149.99 | $149.99 |
| 5390: CYCLIC CITRULL PEP IGG | $149.99 | $75 |
| 5397: GONORRHEA,NAAT,URINE | $99.99 | $50 |
| 5399: CHLAMYDIA,NAAT,URINE | $124.99 | $62.5 |
| 5483: NORTH TEXAS IgE PANEL | $299.99 | $150 |
| 5488: ENVIRONMENTAL IgE PANEL | $249.99 | $125 |
| 5495: ADULT FOOD III IgE PANEL | $299.99 | $150 |
| 5548: FOOD ALLERGY IgE PANEL | $299.99 | $150 |
| 5591: H PYLORI BREATH TEST | $249.99 | $125 |
| 5722 : NT-proBNP | $149.99 | $149.99 |
| 5722: NT-proBNP | $199.99 | $100 |
| 5783: CELIAC DISEASE GENOTYPE | $499.99 | $250 |
| 5827: RHEUMATOID FACTOR | $349.99 | $175 |
| 5847: INHIBIN A (DIMER) | $199.99 | $100 |
| 5930: HEAVY METAL ANALYSIS,BLD | $199.99 | $100 |
| 5931: LAMICTAL LEVEL | $124.99 | $62.5 |
| 6007: CULTURE,ROUTINE | $99.99 | $50 |
| 6010: CULTURE,ANAEROBIC | $99.99 | $50 |
| 602640 : Allergens w/Total IgE Area 10 | $249.99 | $249.99 |
| 6046: CULTURE,THROAT | $99.99 | $50 |
| 6047: CULT,STREP A SCRN,THROAT | $99.99 | $50 |
| 6048: THROAT CULTURE INDICATED | $99.99 | $50 |
| 6049: CULTURE,URINE | $99.99 | $50 |
| 6052: CULTURE,GENITAL | $99.99 | $50 |
| 6069: CULTURE,HERPES SIMPLEX | $124.99 | $62.5 |
| 6077: CULTURE,FUNGUS NON BLD/SK | $99.99 | $50 |
| 6079: CULTURE,STREP B SCREEN | $99.99 | $50 |
| 6084: INDICATED URINE CULTURE | $99.99 | $50 |
| 609-OLD: BORDETELLA BY PCR | $249.99 | $125 |
| 6107 : Culture, Body Fluid | $129.99 | $129.99 |
| 6107: CULTURE,BODY FLUID | $124.99 | $62.5 |
| 6234: CULTURE,SUSCEPTIBILITY | $99.99 | $50 |
| 6235: BACTERIAL IDENT | $99.99 | $50 |
| 6242: PARASITE ANTIGEN PANEL | $249.99 | $125 |
| 6247: STAPH ID | $99.99 | $50 |
| 6248: STREP ID | $99.99 | $50 |
| 6335: C DIFF GDH RFLX TOXIN,PCR | $124.99 | $62.5 |
| 7000: OVA AND PARASITES | $299.99 | $150 |
| 7009: OCC BLD,FECAL,IMM MC SCRN | $149.99 | $75 |
| 7015: OCCULT BLOOD SCREEN (1-3) | $99.99 | $50 |
| 7020: FECAL LEUKOCYTES | $99.99 | $50 |
| 7300 : SARS-COV-2, Nasophar/VTM ONLY | $199.99 | $199.99 |
| 7301 : SARS-CoV-2 IgG Serology | $199.99 | $199.99 |
| 7580 : Quantiferon TB Gold Plus | $249.99 | $249.99 |
| 7580: QUANTIFERON TB GOLD PLUS | $249.99 | $125 |
| 8038 : HPV HI Risk Genotype, TP | $129.99 | $129.99 |
| 8038: HPV HI RISK GENOTYPE, TP | $199.99 | $100 |
| 8051: PAPTEST,THINPREP,IM & HPV | $249.99 | $125 |
| 810000: MANUAL UA W/MICRO | $99.99 | $50 |
| 810010: AUTO UA W/ MICROSCOPIC | $99.99 | $50 |
| 810020: UA MANUAL DIPSTICK | $99.99 | $50 |
| 8146: THINPREP PAP,IMAGED | $149.99 | $75 |
| 814601: CHRG NON-IMAGED TP PAP | $149.99 | $75 |
| 8147: THINPREP PAP,IMAGED MC 2Y | $149.99 | $75 |
| 8148: THINPREP PAP,IMAGED MC 1Y | $149.99 | $75 |
| 8149: THINPREP,IMAGED MC DIAG | $149.99 | $75 |
| 8227: MISC FNA CYTO | $299.99 | $150 |
| 8341: IHC ADDITIONAL AB | $249.99 | $125 |
| 8342: IHC FIRST AB | $199.99 | $100 |
| 8562: SKIN OR NAIL X1 | $199.99 | $100 |
| 8563: SKIN X 2 | $299.99 | $150 |
| 856510: MANUAL SEDRATE | $79.99 | $40 |
| 8601: TONGUE BIOPSY | $199.99 | $100 |
| 865930: REFLEXED RPR TITER | $99.99 | $50 |
| 8699 : Skin-Cyst / Tag / Debride | $199.99 | $199.99 |
| 8699: SKIN- CYST/TAG/DEBRIDE X1 | $199.99 | $100 |
| 881410: PAP PATH INTERP | $99.99 | $50 |
| 8887: STAIN PAS FUNGUS | $199.99 | $100 |
| 9175: HEPATIC FUNCTION PANEL | $49.99 | $25 |
| 9179 : CMP - Comprehensive Metabolic Panel | $39.99 | $39.99 |
| 9179: COMP METABOLIC PANEL | $49.99 | $25 |
| 923: STAT HANDLING FEE | $99.99 | $50 |
| 926: BREATH TEK COLLECTION | $99.99 | $50 |
| 9310: SYPHILIS SCREEN PANEL | $99.99 | $50 |
| 9324: RENAL FUNCTION PANEL | $49.99 | $25 |
| 9325: HEPATITIS PANEL,ACUTE | $99.99 | $50 |
| 9995: DALLAS STAT FEE | $99.99 | $50 |
| Abdominal Pain: CBC, CMP, LIPASE, CRP, UA | $249.99 | $249.99 |
| Annual Labs : CBC, CMP, Lipid, TSH, HgBA1c, | $229.99 | $199.99 |
| Blood Draw / Lab Collection - Required | $29.99 | $29.99 |
| EBV Acute Infection | $149.99 | $149.99 |
| H - Pylori Blood Test | $99.99 | $99.99 |
| Rescheduling Fee | $25 | $25 |
| Stat Labs | $49.99 | $49.99 |
| STD Panel: Syphilis, Gono & Chlamydia, Hep B & C | $399.99 | $399.99 |
| Test | $59.99 | Free |
| ZEAL-TO-HEAL PROMO | $20 | $20 |
| Type of Medications | Non-Member | Member |
|---|---|---|
| Albuterol Nebulizer Breathing Med | $34.99 | $14.99 |
| Influenza vaccination | $99.99 | $89.99 |
| Vitamin B12 Injectable | $49.99 | $49.99 |
| Type of Radiology | Non-Member | Member |
|---|---|---|
| Kardia 6 - Lead EKG | $149.99 | $149.99 |
| Mobile 12 - Lead EKG | $249.99 | $249.99 |
| Mobile 3 or more views X-Ray | $299 | $299 |
| Mobile Echo | $399 | $399 |
| Mobile General Ultrasound | $299 | $299 |
| Mobile Vascular Ultrasound | $349 | $349 |
| Pulmonary Function Test | $199.99 | $199.99 |
| Type of Supplies | Non-Member | Member |
|---|---|---|
| Ace 2x5 | $12 | $8 |
| Ace 4x5 | $12 | $8 |
| Ear wax removal / Ear | $99.99 | $89.99 |
At IVTherapy2Go®, we accept most major insurance plans including Medicare and Texas Medicaid using our billing company DK Physicians PLLC.
Start typing the first 3 letters of your insurance provider’s name to quickly locate your plan
Expand the sections below to find your accepted insurance provider alphabetically
For all billing questions, contact us directly at 817-508-8169 or email us at info@UrgentCare2go.com
You will receive an Explanation of Benefits (EOB) from your insurance company within 45 days after your appointment. EOB will explain what your services were covered based on your insurance benefits.
If there are any services not covered by your insurance, you may then receive a bill from UrgentCare2go or DK Physicians PLLC. The service bill is based on your insurance benefits and on the level of care provided. DK Physicians PLLC, our billing team, submits bills to the insurance companies.
IVTherapy2Go® in-house physician has created specialized IV formulas to maximize peak athletic performance, aid recovery from illness or jet lag, and provide a significant boost in energy.
IVTherapy2Go® bring wellness and vitality directly to you with our range of specialized IV therapies. Our mission is to provide convenient, effective, and personalized hydration solutions to enhance your health and well-being.
Checkout our frequently asked questions. If you can not find the answer you are looking for email us at info@IVTherapy2go.com or call us at 817-508-8169